This table lists the CMS widgets and provides links for tasks that are associated with these widgets.
Widget | Tasks | Preview |
---|---|---|
Alarms | ||
Calendar Available with SmartServer release 2.6 and higher. | ||
Connections Available with SmartServer release 3.3 and higher. | Setting Up Datapoint Connections | |
Customers | ||
Datapoints Available with SmartServer release 2.5 and higher.For SmartServer 3.3 and prior releases, this widget is called the Datapoint Browser widget. | Reading and Writing to Device Datapoints | SmartServer 3.4 and higher SmartServer 3.3 and prior |
Datapoint Properties | Defining Datapoint Properties | |
Device Types | ||
Devices For SmartServer 3.4 and higher releases, the devices widget comprises tabs for edge devices and segment controllers. | SmartServer 3.4 and higher SmartServer 3.3 and prior See the Device State Colors section in Testing Devices for more information about device status and the meanings of the different device colors. | |
Geozones | ||
Groups | Discovering, Defining, or Importing Devices | |
Locations For SmartServer 3.3 and prior releases, this widget is called the Map widget. | System Integration Using Geozones, Zones, Floor Plans, and Locations | SmartServer 3.4 and higher SmartServer 3.3 and prior |
Planning Available with SmartServer release 2.8 and higher. | Defining Contexts | |
Report Definition | ||
Sequencing Available with SmartServer release 2.8 and higher. | ||
Settings | Configure Your SmartServer | |
Storage For SmartServer 3.4 and higher releases, the Storage widget features are available through the Devices widget. | Backing Up, Restoring, and Cloning the SmartServer Cloning and Deploying a SmartServer to a Multiple Sites | |
Users |
Overview
Content Tools